Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | [vk.com/xgamecs] |
version | 47 |
dedicated | d |
os | l |
password | 1 |
ismod | 0 |
secure | 1 |
num_bots | 3 |
num_rules | 130 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_language | ru |
amx_nextmap | |
amxbans_ssversion | Gm 1.6 |
amxmodx_version | 1.8.2 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 60 |
edgefriction | 2 |
game_version | 5.3.0.222-dev |
humans_join_team | any |
mapm_version | 2.5.61 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21p37 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 10 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 1 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 0 |
mp_kickpercent | 0.66 |
mp_limitteams | 0 |
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_playerid | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 3 |
mp_show_radioicon | 1 |
mp_startmoney | 800 |
mp_timeleft | 45:21 |
mp_timelimit | 60 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
pausable | 0 |
pb_aim_damper_coefficient_x | 0.22 |
Переменная | Значение |
---|---|
pb_aim_damper_coefficient_y | 0.22 |
pb_aim_deviation_x | 2.0 |
pb_aim_deviation_y | 1.0 |
pb_aim_influence_x_on_y | 0.25 |
pb_aim_influence_y_on_x | 0.17 |
pb_aim_notarget_slowdown_ratio | 0.5 |
pb_aim_offset_delay | 1.2 |
pb_aim_spring_stiffness_x | 13.0 |
pb_aim_spring_stiffness_y | 13.0 |
pb_aim_target_anticipation_ratio | 2.2 |
pb_aim_type | 4 |
pb_autokill | 0 |
pb_autokilldelay | 5 |
pb_bot_join_team | ANY |
pb_bot_quota_match | 0 |
pb_chat | 0 |
pb_dangerfactor | 2000 |
pb_detailnames | 0 |
pb_ffa | 0 |
pb_jasonmode | 0 |
pb_latencybot | 2 |
pb_mapstartbotdelay | 10 |
pb_maxbots | 12 |
pb_maxbotskill | 100 |
pb_maxcamptime | 30 |
pb_maxweaponpickup | 10 |
pb_minbots | 0 |
pb_minbotskill | 60 |
pb_numfollowuser | 5 |
pb_radio | 0 |
pb_restrequipammo | 110000000 |
pb_restrweapons | 0000111110111101000110111... |
pb_shootthruwalls | 1 |
pb_skin | 5 |
pb_spray | 0 |
pb_timer_grenade | 0.5 |
pb_timer_pickup | 0.3 |
pb_timer_sound | 0.5 |
pb_usespeech | 0 |
pb_version | 3.0B20a |
pb_welcomemsgs | 0 |
pb_wptfolder | wptdefault |
reu_version | 0.1.75 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 400 |
sv_allowupload | 1 |
sv_alltalk | 0 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 900 |
sv_minrate | 20000 |
sv_password | 1 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,1417 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
VTC_Version | 2017RC3 |