Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | Режим de_dust2_2x2 |
steamappid | 10 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 0 |
version | 49 |
num_rules | 116 |
ad_version | 1.4.9 |
afkkicker_rbs | 17.10.30 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_language | ru |
amx_nextmap | de_airstrip |
amx_timeleft | 19:51 |
amxmodx_version | 1.8.3-Re |
ar_bets | 17.10.30 |
army_ranks_ultimate | 18.05.15 |
balancing_map_full | 17.10.30 |
chat_rbs | 19.02.22 |
coop | 0 |
cs_weapon_physics | 19.02.21 |
csstats_mysql | 18.08.09 |
damager_rbs | 17.12.22 |
deathmatch | 1 |
decalfrequency | 60 |
edgefriction | 2 |
game_version | 5.7.0.314-dev |
humans_join_team | any |
mapchooser_rbs | 18.10.05 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21p37 |
moving_server | 17.08.20 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 1 |
mp_buytime | 0.25 |
mp_c4timer | 30 |
mp_chattime | 10 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0.1 |
mp_friendlyfire | 0 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 1 |
mp_legacy_bombtarget_touch | 1 |
mp_limitteams | 0 |
mp_logdetail | 0 |
mp_logfile | 1 |
Переменная | Значение |
---|---|
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_old_bomb_defused_sound | 1 |
mp_playerid | 0 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 2.00 |
mp_show_radioicon | 1 |
mp_startmoney | 800 |
mp_timeleft | 19:51 |
mp_timelimit | 20 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
NoTeamFlash | 17.10.30 |
pausable | 0 |
ptb_rbs | 17.10.30 |
resemiclip_version | 2.3.9 |
resrdetector_version | 0.1.0 |
reu_version | 0.1.0.92 |
revoice_version | 0.1.0.32 |
skill_elo | 18.03.24 |
snipers_rbs | 18.05.15 |
statsx_rbs | 18.03.24 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 0 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1.0 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 25000 |
sv_maxspeed | 900 |
sv_minrate | 80000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,1631 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
ultimate_flags | 18.12.16 |
ultimate_gag | 17.12.22BETA |
ultimate_informer | 17.10.30 |
ultimate_models | 18.12.19 |
ultimate_sounds | 1.7 |
vip_rbs | 18.03.24 |
voteban_rbs | 17.10.30 |
whb_version | 1.5.692 |