Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | Counter-Strike |
steamappid | 10 |
num_bots | 7 |
dedicated | d |
os | l |
password | 0 |
secure | 0 |
version | 49 |
num_rules | 145 |
admin_loader_version | 2.5.2 |
aes | 0.5 Vega |
aes_bonus_enable | 1 |
aes_track_pause | 0 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_nextmap | awp_india |
amxmodx_version | 1.8.2 |
c4 timer | 1.0 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 0 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1 |
ff_damage_reduction_other | 0.25 |
game_version | 5.9.0.363-dev |
grab_version | 2.1.1 Test |
humans_join_team | any |
jtp10181 | chute |
lt_version | 2.8 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21p37 |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 1 |
mp_buytime | 1 |
mp_c4timer | 35 |
mp_chattime | 10 |
mp_consistency | 0 |
mp_fadetoblack | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_limitteams | 99 |
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_playerid | 0 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 3.00 |
mp_scoreboard_showhealth | 3 |
mp_scoreboard_showmoney | 3 |
mp_startmoney | 800 |
mp_timeleft | 08:46 |
Переменная | Значение |
---|---|
mp_timelimit | 30 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
pausable | 0 |
pb_aim_damper_coefficient_x | 0.22 |
pb_aim_damper_coefficient_y | 0.22 |
pb_aim_deviation_x | 2.0 |
pb_aim_deviation_y | 1.0 |
pb_aim_influence_x_on_y | 0.25 |
pb_aim_influence_y_on_x | 0.17 |
pb_aim_notarget_slowdown_ratio | 0.5 |
pb_aim_offset_delay | 1.2 |
pb_aim_spring_stiffness_x | 13.0 |
pb_aim_spring_stiffness_y | 13.0 |
pb_aim_target_anticipation_ratio | 2.2 |
pb_aim_type | 2 |
pb_autokill | 0 |
pb_autokilldelay | 0 |
pb_bot_join_team | ANY |
pb_bot_quota_match | 0 |
pb_chat | 0 |
pb_dangerfactor | 2000 |
pb_detailnames | 0 |
pb_ffa | 0 |
pb_firsthumanrestart | 0 |
pb_jasonmode | 0 |
pb_latencybot | 2 |
pb_mapstartbotdelay | 10 |
pb_maxbots | 11 |
pb_maxbotskill | 45 |
pb_maxcamptime | 1 |
pb_maxweaponpickup | 10 |
pb_minbots | 0 |
pb_minbotskill | 25 |
pb_numfollowuser | 5 |
pb_radio | 0 |
pb_restrequipammo | 001000100 |
pb_restrweapons | 0000 1111 0000 0000 0000 ... |
pb_shootthruwalls | 1 |
pb_skin | 5 |
pb_spray | 1 |
pb_timer_grenade | 0.5 |
pb_timer_pickup | 0.3 |
pb_timer_sound | 0.5 |
pb_usespeech | 0 |
pb_version | V3B22 |
pb_welcomemsgs | 0 |
pb_wptfolder | wptdefault |
reaimdetector_version | 0.2.2 |
reu_version | 0.1.0.92 |
sf_bets | 0.1.5 |
Silly C4 | 1.1 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 50 |
sv_allowupload | 1 |
sv_alltalk | 0 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 20000 |
sv_maxspeed | 320 |
sv_minrate | 100000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,1851 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |