Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | vk.com/russiandrovosek |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 1 |
secure | 0 |
num_bots | 0 |
num_rules | 126 |
_tutor_bomb_viewable_check_interval | 0.5 |
_tutor_debug_level | 0 |
_tutor_examine_time | 0.5 |
_tutor_hint_interval_time | 10.0 |
_tutor_look_angle | 10 |
_tutor_look_distance | 200 |
_tutor_message_character_display_time_coefficient | 0.07 |
_tutor_message_minimum_display_time | 1 |
_tutor_message_repeats | 5 |
_tutor_view_distance | 1000 |
ac_gaspuff | 17.10.30 |
ad_from_server | 17.10.30 |
admin_fullslot | 17.10.30 |
adminchat_rbs | 19.02.22 |
admincmd_rbs | 19.02.22 |
afk_time | 17.10.30 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_nextmap | de_train_2x2_b |
amx_timeleft | 55:44 |
amxbans_rbs | 18.10.13 |
amxmodmenu_rbs | 18.12.18 |
amxmodx_version | 1.8.2-dev |
analizator | 19.01.30 |
army_ranks_ultimate | 18.05.15 |
Auto_Spawn_Manager | 17.10.30 |
block-chat | 0.1 |
CFG HeadShot Effect | 1.0/mut2nt |
chat_controller | 19.01.15 |
chat_rbs | 19.02.22 |
coop | 0 |
csstats_editor | 18.03.24 |
csstats_mysql | 18.08.09 |
csstats_resetscore | 18.03.24 |
damager_rbs | 17.12.22 |
deathmatch | 1 |
decalfrequency | 60 |
edgefriction | 2 |
esp_rbs | 17.10.30 |
hostage_debug | 0 |
hostage_stop | 0 |
humans_join_team | any |
killassist_rbs | 17.10.30 |
mapchooser_rbs | 18.10.05 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21p37 |
mp_allowmonsters | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 1 |
mp_buytime | 0.50 |
mp_c4timer | 35 |
mp_chattime | 3 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_flashlight | 1 |
Переменная | Значение |
---|---|
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 2 |
mp_fragsleft | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_ghostfrequency | 0.1 |
mp_hostagepenalty | 0 |
mp_kickpercent | 100 |
mp_limitteams | 1 |
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_playerid | 1 |
mp_roundtime | 2.0 |
mp_startmoney | 800 |
mp_timeleft | 0 |
mp_timelimit | 120 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
mysqlq_v | 0.1.2 by K |
NBEX_Version | 1.0 |
NoTeamFlash | 17.10.30 |
pausable | 0 |
skill_elo | 18.03.24 |
snipers_rbs | 18.05.15 |
statsx_rbs | 18.03.24 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 0 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 320 |
sv_minrate | 25000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
topaward_rbs | 17.10.30 |
ultimate_gag | 19.02.05BETA |
ultimate_grab | 18.03.23 |
ultimate_knife | 18.12.21 |
ultimate_models | 18.12.19 |
ultimate_weapons | 18.08.08BETA |
vip_rbs | 18.12.17BETA |
voteban_rbs | 17.10.30 |
VTC_Version | 2017RC3 |
wallhack_viewer | 18.05.15 |
weaponmenu_rbs | 18.12.29BETA |
whb_version | 1.5.684 |