Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | Counter-Strike |
steamappid | 10 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 117 |
ad_from_server | 15.07.15 |
adminchat_rbs | 15.07.15 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_nextmap | de_cpl_fire |
amx_timeleft | 09:37 |
amxbans_rbs | 15.09.28 |
amxmodmenu_rbs | 15.07.15 |
amxmodx_version | 1.8.2 |
ar_bets | 17.10.30 |
army_ranks_ultimate | 18.05.15 |
blind_rbs | 15.07.15 |
chat_controller | 15.09.24 |
chat_rbs | 15.09.24 |
coop | 0 |
csstats_mysql | 18.08.09 |
deathmatch | 1 |
decalfrequency | 60 |
edgefriction | 2 |
esp_rbs | 17.10.30 |
game_version | 5.7.0.318-dev |
humans_join_team | any |
killassist_rbs | 17.10.30 |
mapchooser_rbs | 15.07.15 |
mapsmenu_rbs | 15.07.22 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21p37 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 1 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 3 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 99 |
mp_kill_filled_spawn | 1 |
mp_legacy_bombtarget_touch | 1 |
Переменная | Значение |
---|---|
mp_limitteams | 1 |
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 0 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_old_bomb_defused_sound | 1 |
mp_playerid | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 2.00 |
mp_show_radioicon | 1 |
mp_startmoney | 800 |
mp_timeleft | 09:37 |
mp_timelimit | 20 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
NoTeamFlash | 17.10.30 |
pausable | 0 |
reaimdetector_version | 0.2.2 |
reu_version | 0.1.0.92 |
screen_player | 15.09.25 |
skill_elo | 18.03.24 |
statsx_rbs | 18.03.24 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 0 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 95000 |
sv_maxspeed | 900 |
sv_minrate | 25000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,1631 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
team_balancer | 15.07.20 |
topaward_rbs | 17.10.30 |
ultimate_flags | 18.12.16 |
ultimate_gag | 15.07.15 |
ultimate_informer | 17.10.30 |
ultimate_models | 18.12.19 |
vip_rbs | 15.07.18 |
VTC_Version | 2017RC3 |
whb_version | 1.5.696 |